2006 Global Tire Company Rankings
- Tweet
- Share
- Share
- More
Updated August 2006
(Figures in millions of dollars, translated at average annual currency exchange rates)
2005 | 2004 | 2003 | ||||||
---|---|---|---|---|---|---|---|---|
2005Rank | 2004Rank | Company/Hdq | TireSales | % of total corp. sales | TireSales | % of total corp. sales | TireSales | % of totalcorp. sales |
$ | $ | $ | ||||||
1 | 2 | Bridgestone Corp. #Tokyo, Japan | *18,333.0 | *75.0% | *16,750.0 | *75.0% | *14,800.0 | *75.0% |
2 | 1 | Group Michelin #Clermont-Ferrand, France | 17,920.0 | 92.5% | 17,888.2 | 91.7% | *16,150.0 | *93.0% |
3 | 3 | Goodyear Tire & Rubber Co. # 1 2Akron, Ohio | *17,500.0 | *89.0% | *16,500.0T | *82.5% | *13,600.0 | *86.0% |
4 | 4 | Continental A.G. # 3Hanover, Germany | *6,350.0 | *37.0% | *6,100.0 | *39.0% | *5,600.0 | *43.0% |
5 | 5 | Pirelli S.p.A. #Milan, Italy | 4,513.0 | 79.9% | 4,043.5 | 49.5% | 3,255.2 | 43.2% |
6 | 6 | Sumitomo Rubber Industries Ltd. # 1Kobe, Japan | 3,616.4 | 77.6% | 3,150.0 | 75.7% | 2,922.2 | 75.2% |
7 | 7 | Yokohama Rubber Co. Ltd. ^Tokyo, Japan | 2,965.8 | 74.3% | 2,863.8 | 73.3% | 2,552.0 | 71.8% |
8 | 9 | Hankook Tire Co. Ltd.Seoul, South Korea | 2,477.5 | 87.0% | 1,902.5 | 93.4% | 1,595.0 | 95.3% |
9 | 8 | Cooper Tire & Rubber Co.Findlay, Ohio | 2,155.2 | 100.0% | 2,081.6 | 100.0% | 1,872.9 | 53.3% |
10 | 11 | Kumho Tire Co. Inc.Seoul, South Korea | 1,911.4 | 99.5% | 1,562.0 | 99.5% | 1,406.0 | 100.0% |
11 | 10 | Toyo Tire & Rubber Co. Ltd. ^Osaka, Japan | 1,773.0 | 66.8% | 1,618.1 | 64.4% | 1,440.4 | 63.6% |
12 | 13 | Cheng Shin / Maxxis InternationalYuanlin, Taiwan | 1,170.7 | 97.8% | 983.8 | 100.0% | 747.9 | 100.0% |
13 | 12 | GITI Tire Co. 4Singapore / China | 1,154.0 | 100.0% | 1,045.0 | 100.0% | 671.0 | 100.0% |
14 | 14 | Triangle Group Co. Ltd.Shandong, China | 980.0 | 100.0% | 910.9 | 100.0% | 765.0 | 100.0% |
15 | 15 | MRF Ltd. ^Chennai, India | 752.7 | 95.6% | 640.0 | 95.2% | 537.3 | 94.4% |
16 | 17 | Nokian Tyres P.L.C. #Nokia, Finland | *750.0 | *70.5% | *650.0T | *77.0% | *445.0 | *75.0% |
17 | 21 | Sibur-Russkie Shiny 6Moscow, Russia | 730.0 | 100.0% | 470.0 | 100.0% | N.A. | — |
18 | 16 | Apollo Tyres Ltd. ^ 6Kerala, India | 682.3 | 100.0% | 588.4 | 100.0% | 496.0 | 100.0% |
19 | 24 | Shanghai Tyre & Rubber Co. Ltd.Shandong, China | 637.2 | 100.0% | 416.1 | 100.0% | 313.5 | 100.0% |
20 | 25 | Shandong Linglong Rubber Co. Ltd.Shandong, China | 612.3 | 100.0% | 389.5 | 100.0% | 247.4 | 100.0% |
21 | 22 | Amtel-Vredestein N.V. 7Moscow, Russia | 573.0 | 84.2% | 403.0 | 83.5% | 390.0 | N.A. |
22 | 20 | J.K. Industries Ltd. ^New Delhi, India | 543.2 | 100.0% | 498.0 | 100.0% | 445.0 | 100.0% |
23 | 18 | Hangzhou Zhongce Rubber Co. Ltd. 8Hangzhou, China | N.A. | — | 508.6 | *80.0% | *325.0 | 100.0% |
24 | 19 | Shandong Chengshan Tire Co. Ltd. 9Chengshan, China | *500.0 | 100.0% | 503.2 | 100.0% | N.A. | — |
25 | 36 | Nexen Tire Corp.Seoul, South Korea | 467.7 | 99.9% | 299.0 | 99.9% | 261.0 | 99.4% |
26 | 28 | Ceat Ltd. ^Mumbai, India | 464.1 | 99.0% | 363.5 | 100.0% | 318.0 | 100.0% |
27 | 23 | NizhnekamskshinaNizhnekamsk, Russia | 437.0 | 100.0% | 430.0 | 100.0% | 330.6T | 98.9% |
28 | 30 | Aeolus Tyre Co. Ltd.Jiaozuo, China | *435.0 | 100.0% | 339.5 | 100.0% | 290.4 | 100.0% |
29 | 26 | BRISA / Bridgestone-Sabanci Tire Mfg.Izmit, Turkey | 432.2 | 99.6% | 375.6 | 99.5% | 298.8 | 99.5% |
30 | 27 | P.T. Gajah TunggalJakarta, Indonesia | 414.5 | 84.0% | 368.0 | 84.0% | 347.0 | *85.0% |
31 | 62t | GPX International Tire Corp. 10Malden, Mass. | 395.0 | 98.8% | 266.0T | 98.2% | 56.8 | 91.6% |
32 | 29 | Qingdao Doublestar Industrial Co. Ltd.Qingdao, China | 377.7 | 100.0% | 343.2 | 100.0% | 271.4 | 100.0% |
33 | 38 | Guizhou Tyre Co. Ltd.Guizhou, China | 366.5 | 100.0% | 275.5 | 100.0% | 233.9 | 100.0% |
34 | 32 | Kenda Rubber Industrial Co. Ltd.Yuanlin, Taiwan | 353.0 | 99.0% | 321.3 | 99.1% | 270.2 | 99.1% |
35 | 40 | Matador A.S.Puchov, Slovakia | 335.5 | 66.5% | 261.7 | 72.5% | *218.0T | *57.6% |
36 | 34 | Trelleborg A.B.Trelleborg, Sweden | *330.0 | 10.2% | *305.0 | 9.8% | *285.0 | 12.9% |
37 | 35 | Carlisle Companies Inc.Charlotte, North Carolina | 320.0 | 14.5% | 300.0 | 13.5% | 250.0 | 11.9% |
38 | 33 | South China Tire & Rubber Co. Ltd.Guangzhou City, China | N.A. | — | 309.0 | 100.0% | 217.0 | 100.0% |
39 | 48 | JSC Belshina Belarus Tyre WorksBobruisk, Belarus | 299.7 | 100.0% | *160.0 | 100.0% | N.A. | — |
40 | 43 | Nankang Rubber Tire Corp. Ltd.Taipei, Taiwan | 271.4 | 99.9% | 199.3 | 99.9% | 150.0 | 100.0% |
41 | 39 | Dunlop Tyres International Pty. Ltd. 6Durban, South Africa | 234.8 | 100.0% | 267.4 | 98.2% | 190.0 | 95.7% |
42 | 45 | Marangoni S.p.A.Verona, Italy | 213.7 | 55.4% | *185.0 | *50.0% | 157.1 | 50.4% |
43 | 46 | FATE S.A.I.C.I.San Fernando, Argentina | 207.2 | 98.0% | 182.7 | 100.0% | 172.0 | 97.0% |
44 | 41t | Hwa Fong Rubber Ind. Co. Ltd.Taipei, Taiwan | 196.0 | 100.0% | 203.0 | 100.0% | 149.5 | 96.9% |
45 | 51 | Birla Tyres Ltd.Orissa, India | 195.0 | 100.0% | 167.0 | 100.0% | *149.0 | 100.0% |
46 | 41t | Titan International Inc. 2 3Quincy, Illinois | *190.0 | *40.0% | *203.0 | *40.0% | *195.0 | *40.0% |
47 | 44 | CGS Ceske Gumarenska Spol.Prague, Czech Republic | 183.3 | 61.8% | 190.1 | 60.9% | 168.9 | 66.0% |
48 | 47 | GTY Tire Co.Mount Vernon, Illinois | *180.0 | 100.0% | *180.0 | 100.0% | 181.2 | 100.0% |
49 | 49 | Federal Corp.Tao Yuan, Taiwan | 177.2 | 99.0% | 159.5 | 100.0% | 143.5 | 98.8% |
50 | 53 | Alliance Tire Co. Ltd.Hadera, Israel | *151.5 | 100.0% | 129.3 | 100.0% | 99.7 | 100.0% |
51 | 50 | Cia. Hulera Tornel S.A. de C.V.Mexico City, Mexico | N.A. | — | *145.0 | N.A. | 144.1 | 93.7% |
52 | 52 | Inoue Rubber Co. Ltd.Ikeda, Japan | N.A. | — | 129.5 | N.A. | 99.2 | N.A. |
53 | 56 | Kerman Tire & Rubber Co.Tehran, Iran | 125.5 | 91.2% | 98.2 | 91.4% | 83.2 | 92.7% |
54 | 54 | J.S.C. DneproshinaDnepropetrovsk, Ukraine | N.A. | — | 124.0 | 91.5% | 100.0 | 81.9% |
55 | 37 | Vredestein N.V.7Enschede, The Netherlands | 93.0 | 100.0% | *285.0 | 100.0% | 261.0 | 75.6% |
56 | 58 | Balkrishna Industries Ltd.Maharashtra, India | *90.0 | *75.0% | 82.7 | 73.2% | 53.9 | 64.3% |
57 | 57 | Loadstar Pvt. Ltd./Solideal Co.Colombo, Sri Lanka | N.A. | — | *85.0 | N.A. | *85.0 | N.A. |
58 | 59 | Guangzhou Pearl River Rubber Tyre Ltd.Guangzhou, China | N.A. | — | 82.7 | 100.0% | 74.7 | 100.0% |
59 | 62t | Denman Tire Corp.Leavittsburg, Ohio | *80.0 | 100.0% | 75.0 | 100.0% | 75.0 | 100.0% |
60 | N.R. | Dena Tire & Rubber Mfg. Co. Ltd.Tehran, Iran | N.A. | — | 79.9 | 97.0% | 64.5 | 98.0% |
61 | 60 | Metro Tyres Ltd.Ludhiana, India | N.A. | — | 78.2 | 97.1% | 55.5 | 95.9% |
62 | 61 | Beijing Shouchuang Tyres Co. Ltd.Beijing, China | N.A. | — | 77.2 | 100.0% | 54.9 | 100.0% |
63 | 31 | Qingdao Yellow Sea Rubber Co. Ltd.Qingdao, China | 75.2 | 100.0% | 332.6 | 100.0% | N.A. | 100.0% |
64 | 64 | Shandong Zhongce Tyre Co. Ltd.Shouguang City, China | N.A. | — | 74.9 | 100.0% | 51.7 | 100.0% |
65 | 55 | Silverstone Corp. Bhd.Kuala Lumpur, Malaysia | 74.0 | 61.0% | 104.4 | 71.7% | 88.9 | 70.5% |
66 | 65 | Double Happiness Tyre Industries Corp. Ltd.Taiyuan, China | N.A. | — | 72.8 | 100.0% | 65.4 | — |
67 | 68 | Liaoning Tyres Group Co. Ltd.Liaoning, China | 71.7 | 100.0% | 65.6 | 100.0% | 29.4 | 100.0% |
68 | 66 | Xuzhou Tyre Group Corp.Xuzhou, Jiangsu, China | N.A. | — | 67.8 | 100.0% | 52.9 | 100.0% |
69 | 70 | Casumina (Southern Rubber Industry Co.)Ho Chi Minh City, Vietnam | 66.2 | 93.4% | 60.4 | 92.9% | 49.1 | 96.5% |
70 | 71 | TVS Srichakra Ltd.Chennai, India | 65.7 | 98.9% | 50.2 | 98.0% | 48.5 | 98.0% |
71 | 69 | Specialty Tires of America Inc.Indiana, Pennsylvania | *65.0 | 100.0% | *65.0 | 100.0% | *65.0 | 100.0% |
72 | 75 | Societe Tunisienne des PneumatiquesSousse, Tunisia | N.A. | — | 61.4 | 100.0% | 42.9 | 100.0% |
73 | N.R. | J.V. Matador-OmskshinaOmsk, Russia | 55.6 | 90.2% | 31.3 | N.A. | — | |
74 | 73 | General Tyre & Rubber Co. of Pakistan Ltd. ^Karachi, Pakistan | 53.5 | 100.0% | 46.7 | 100.0% | 43.5 | 100.0% |
75 | N.R. | Falcon Tyres Ltd. ^Mysore, India | 50.3 | 100.0% | 44.1 | 100.0% | 33.6 | |
Subtotal (rounded) | 98,750.0 | 90,650.0 | 78,750.0 | |||||
Others8 | *2,250.0 | *2,000.0 | *1,500.0 | |||||
TOTAL | **101,000.0 | *92,650.0 | *80,250.0 |
^ = Fiscal year ends other than Dec. 31
N.A. = Not available.
N.M. = Not meaningful.
T = Revised from previous report.
* = Estimated.
t = Tied.
1 = Goodyear and Sumitomo operate 75/25 joint ventures in North America and western Europe, incorporating Sumitomo's Dunlop tire activities in those regions; Goodyear's sales include results of South Pacific Tyres in Australia/New Zealand.
2 = Goodyear and Sumitomo operate 75/25 joint ventures in North America and western Europe, incorporating Sumitomo's Dunlop tire activities in those regions.
3 = Continental sold its OTR plant in Bryan, Ohio, (approx. $125m sales) to Titan International Inc. during the 3rd quarter 2006
4 = Comprises Anhui Jia'an Tire Co. Ltd., Yinchuan Great Wall Tyre, Anhui Kaiyuan Tire, Hualin Tire, Anhui Primewell Tire and GT Fujian; also known as Grandtour Tire
5 = Incorporates Omsk Tyre, Yaroslavl Tyre, Voltyre & Ural Tyres, all previously listed separately
6 = Apollo bought Dunlop Tyres International during the 2nd quarter 2006
7 = Amtel comprises sales previously reported as Voronezhshina, Kirov Tyre, Krasnoyarsk Tire and Rosava; Amtel acquired Vredestein N.V. (No. 37) in Q2, '05; Vredestein's sales are for the period prior to being acquired
8 = These companies are part of China Enterprises Ltd. (formerly China Tire Holdings), but operate autonomously
9 = Majority ownership acquired by Cooper Tire & Rubber Co., 4th quarter 2005; now operating as Cooper Chengshan (Shandong)
10 = Formerly Galaxy Tire Inc; Galaxy merged in late 2005 with Dynamic Tire Corp. of Canada to create GPX; GPX acquired MaineTire and Hebei Tyre Co. in 2006
11 = 'Others' represents as many as 100 other companies. The next largest are: Co. Ecuatoriana del Caucho S.A., Ecuador; Xinjiang Kunlun Tire Co. Ltd., China; Sameer Africa Ltd. (ex-Firestone East Africa), Kenya; Changchun Tire Co. Ltd.; Pars Tire Co., Iran; Dong Feng Tire Group, China; Kavir Tire Co., Iran; Dunlop Nigeria Ltd., Nigeria; Poddar Tyres Ltd., India
Do you have an opinion about this story? Do you have some thoughts you'd like to share with our readers? Tire Business would love to hear from you. Email your letter to Editor Don Detore at [email protected].