| BRIDGESTONE CORP. (45 plants in 23 countries) | |
| ASIA (17 plants) | |
| Indore/Madhya, India (BS/Assoc. Cement JV) | -- |
| Bekasi-Jawa, Indonesia | A8 |
| Kerawan, West Java, Indonesia | 2R |
| Santai, Shenyang, China | -- |
| Tianjin, China | 1U |
| Amagi, Japan | EK |
| Hikone, Japan | EL |
| Hofu, Japan | H4 |
| Kurume, Japan | EH |
| Nasu, Japan | EN |
| Shimonoseki, Japan | 1D |
| Tochigi, Japan | EP |
| Tokyo, Japan | EM |
| Tosu, Japan | EJ |
| Hsin-chu, Taiwan | C8 |
| Nong Khae, Thailand | 1V |
| Rangsit/Patoom-Thani, Thailand | A7 |
| AUSTRALIA/NEW ZEALAND (2 plants) | |
| Salisbury, Australia | LH, WC |
| Christchurch, N.Z. | E4, 7C |
| EUROPE (6 plants) | |
| Bethune, France | WA, 8C |
| Bari, Italy | VP, 9C |
| Poznan, Poland | 3Y, 7G |
| Bilbao, Spain | VT, 5C |
| Burgos, Spain | WF, 6C |
| Torrelevaga, Spain | F6, 0E |
| MIDDLE EAST/AFRICA (4 plants) | |
| Nairobi, Kenya (FS E.Africa)* | E7 |
| Izmit, Turkey (Brisa JV)* | L5 |
| Brits, South Africa | E9, 8T |
| Port Elizabeth, South Africa | E5 |
| NORTH AMERICA (11 plants) | |
| Joliette, Quebec, Canada | VN, XY |
| Cuernavaca, Mexico | V6 |
| Mexico City, Mexico | V5 |
| Bloomington, Illinois | 2M, 3M, |
| Des Moines, Iowa | VE, YE, YU, 8B |
| Wilson, North Carolina | W2, 0B, Y3 |
| Akron, Ohio | VA, VB, YA, YB, YN |
| Oklahoma City, Oklahoma | HY, 1C |
| Aiken, S.C. | 7X, 8X, 9X |
| La Vergne, Tennessee | D2, Y7, E3 |
| Warren County, Tennessee | 2C, 4D, 5D |
| LATIN AMERICA (5 plants) | |
| Buenos Aires, Argentina | W5 |
| Sao Paulo, Brazil | E2, 5T |
| Coquimbo, Chile | M0 |
| San Jose, Costa Rica | WB |
| Valencia, Venezuela | F2 |
| CHENG SHIN RUBBER INDUSTRY CO. LTD. | |
| ASIA (3 plants) | |
| Xiamen, China | 7F |
| Kun Shan/Jian Su, China (Cheng Shin-Toyo JV)* | 2U |
| Yuanlin, Taiwan | UY |
| Continental A.G. (23 plants in 14 countries) | |
| ASIA (1 plant) | |
| Kedah, Malaysia* | Y6 |
| Selangor, Malaysia* | B2 |
| Karachi, Pakistan (General Tyre Pakistan)* | H0 |
| EUROPE (11 plants) | |
| Otrokovice, Czech Republic (Barum) | HW |
| Clairoix, France (Uniroyal) | LL |
| Sarreguemines, France | CN |
| Aachen, Germany (Uniroyal) | LM |
| Hanover-Stöcken, Germany | CU, 3Q |
| Korbach, Germany | CP |
| Lousada, Portugal (Continental-Mabor) | AF |
| Timosoara, Romania | 6G |
| Moscow, Russia (JV) | X9 |
| Puchov, Slovakia (Continental-Matador JV) | 6Y |
| MIDDLE EAST/AFRICA (2 plants) | |
| Port Elizabeth, South Africa | 1L |
| Arusha, Tanzania (General Tyre E.Africa) | 9V |
| NORTH AMERICA (7 plants) | |
| Mount Vernon, Illinois | A3 |
| Mount Vernon, Illinois (GTY Tire) | |
| <Toyo> | 3C |
| <Yokohama> | 6B |
| Mayfield, Kentucky | AD |
| Charlotte, North Carolina | AC |
| Bryan, Ohio | A9 |
| San Luis Potosi, Mexico | P5 |
| LATIN AMERICA (1 plant) | |
| Cuenca, Ecuador (Llantas General)* | 1H |
| COOPER TIRE & RUBBER CO. (5 plants in 2 countries) | |
| NORTH AMERICA (4 plants) | |
| Texarkana, Arkansas | UT |
| Albany, Georgia | 3D |
| Tupelo, Mississippi | U9 |
| Findlay, Ohio | UP |
| EUROPE | |
| Melksham, UK (Avon Tyre) | AT |
| DUNLOP INTERNATIONAL TYRES (4 plants in 3 countries) | |
| AFRICA (4 plants) | |
| Lagos, Nigeria*/ | -- |
| Durban, South Africa | D8 |
| Ladysmith, South Africa | D7 |
| Bulawayo, Zimbabwe | L8 |
| GOODYEAR TIRE & RUBBER CO. (54 plants in 27 countries) | |
| ASIA (10 plants) | |
| Dalian, China (GY-Dalian JV) | 7L |
| Hariana, India | NK |
| Aurangabad, India (South Asia) | 1W |
| Bogor, Indonesia | NL |
| Tatsuno, Japan (Nippon Giant JV) | -- |
| Selangor, Malaysia | T8 |
| Manila, The Philippines | NU |
| Taipei, Taiwan | L1 |
| Bangkok, Thailand | NY |
| AUSTRALIA/N.Z. (2 plants) | |
| Thomastown, Australia | UO |
| (South Pacific JV) (Due to close 2002) | |
| Wellington, New Zealand | F9, V0 |
| (South Pacific JV) | |
| EUROPE (15 plants) | |
| Amiens, France | NC |
| Amiens, France (Dunlop) | DL, 9N |
| Montluçons, France (Dunlop) | DK |
| Fulda, Germany (Fulda) | NE, 3N |
| Furstenwalde, Germany (Pneumant) | K5 |
| Hanau, Germany (Dunlop) | DM |
| Philippsburg, Germany | ND, 7N |
| Riesa, Germany (Pneumant) | N5 |
| Wittlich, Germany (Dunlop) | DN |
| Colmar-Berg, Luxembourg | NJ, 2N |
| Debica, Poland (Debica) | A5, T3 |
| Kranj, Slovenia (Sava) | H3 |
| Birmingham, UK (Dunlop) | DD |
| Washington, UK (Dunlop) | DE |
| Wolverhampton, | NB, 6N |
| MIDDLE EAST/AFRICA (4 plants) | |
| Casablanca, Morocco | M1 |
| Uitenhage, South Africa | NW |
| Adapazari, Turkey | LT,C0 |
| Izmit, Turkey | PA, 4N |
| NORTH AMERICA (14 plants) | |
| Medicine Hat, Alberta, Canada | PC |
| Napanee, Ontario, Canada | 4B, 5B, |
| Valleyfield, Quebec, Canada | PD |
| Gadsden, Alabama | PU |
| Huntsville, Alabama (Dunlop) | DB |
| Freeport, Illinois (K-S) | PK |
| Topeka, Kansas. | MJ |
| Buffalo, New York (Dunlop) | DA |
| Fayetteville, North Carolina (K-S) | PJ |
| Akron, Ohio | MB |
| Lawton, Oklahoma | M6 |
| Union City, Tennessee | MK |
| Tyler, Texas (K-S) | PL |
| Danville, Virginia | MC |
| LATIN AMERICA (7 plants) | |
| Americana, Brazil | Y1 |
| Sao Paulo, Brazil | MX |
| Santiago, Chile | M7 |
| Cali, Colombia | MY |
| Guatemala City, Guetemala | NH |
| Lima, Peru | NT |
| Valencia, Venezuela | PB |
| HANKOOK TIRE CO. LTD.(5 plants in 2 countries) | |
| Jiaxing, China (JV) | -- |
| Qingjiang, China (JV) | -- |
| Kumsan, South Korea | 5M |
| Taejeon, South Korea | T7 |
| Youngdeungpo, South Korea | T1 |
| INOUE RUBBER CO. LTD.(4 plants in 4 countries) | |
| ASIA | |
| Ikeda, Japan | CJ |
| Masang, South Korea | J0 |
| Bangkok, Thailand | WO |
| Me Linh, Vietnam | CL |
| KUMHO INDUSTRIAL CO. LTD.(3 plants in 2 countries) | |
| ASIA (3 plants) | |
| Nanjing, China (JV) | 4T |
| Koksung, South Korea | YO |
| Kwangju, South Korea | H2 |
| GROUPE MICHELIN(62 plants in 18 countries) | |
| ASIA (6 plants) | |
| Shen Yang, China | 7V |
| Tsen Tai / Shanghai, China | Y5 |
| Tokyo, Japan (Michelin Okamoto) | ED |
| Hong Khae, Thailand (Siam Tyre)* | 3L |
| Laem Chabang, Thailand (Michelin Siam)* | 0C |
| Bangkok, Thailand (Siam Tyre)* | W8 |
| EUROPE (35 plants) | |
| Bourges, France | FJ |
| Cholet, France | FK |
| Clermont-Ferrand, Carmes | FF |
| Clermont-Ferrand, Cataroux | FH |
| Clermont-Ferrand, Gravanches | L0 |
| Clermont-Ferrand, No. 4 (S.O.D.G.) | 6U |
| Clermont-Ferrand (Societe Michelin de Fabrication) | 6W |
| Clermont-Ferrand, C3M plant | -- |
| Le Puy, France | 5E |
| Montceau/Mines, France | FL |
| Poitiers, France | A1 |
| Roanne, France | F3 |
| La Roche/Yon, France | B1 |
| Lille, France C3M plant | 5V |
| Toul, France (Kléber) | EW |
| Tours, France | FN |
| Troyes, France (Kléber) | EX |
| Bad Kreuznach, Germany | FT |
| Bamberg/Hallstadt, Germany | FU |
| Homburg/Saar, Germany | FV |
| Karlsruhe, Germany | FW |
| Budapest, Hungary (Taurus) | B4 |
| Nyiregyhaza, Hungary (Taurus) | 6I |
| Allessandria, Italy | HE |
| Cuneo, Italy | HC |
| Turin/Stura, Italy | HH |
| Olsztyn, Poland (Stomil) | B5, T2 |
| Floresti, Romania | N4 |
| Zalau, Romania | L7 |
| Aranda de Duero, Spain | HA |
| Lasarte, Spain | HB |
| Valladolid, Spain | H1 |
| Vitoria, Spain | HC |
| Ballymena, Northern Ireland/UK | HJ |
| Dundee, Scotland/UK | F1 |
| MIDDLE EAST/AFRICA (2 plants) | |
| Algiers, Algeria | FP |
| Port Harcourt, Nigeria | C1 |
| NORTH AMERICA (16 plants) | |
| Bridgewater, Nova Scotia, Canada | B3 |
| New Glasgow, Nova Scotia, Canada | HN |
| Waterville, Nova Scotia, Canada | M5 |
| Kitchener, Ontario, Canada (UGTC) | BH |
| Queretaro, Mexico (AutoPartes Internacional) | K4 |
| Dothan, Ala. | B7 |
| Opelika, Ala. (UGTC) | AN |
| Tuscaloosa, Ala. (UGTC) | BE |
| Fort Wayne, Ind. (UGTC) | BF |
| Norwood, N.C. (Michelin Aircraft) | -- |
| Mogadore, Ohio (BFG racing) | BA |
| Ardmore, Okla. (UGTC) | AP |
| Greenville, S.C. | M3 |
| Greenville, S.C. <<C3M plant>> | 4M |
| Lexington, S.C. | B9 |
| Spartanburg, S.C. | B6 |
| LATIN AMERICA (3 plants) | |
| Resende, Brazil | 3R |
| Rio de Janeiro, Brazil | B8 |
| Bogota, Colombia (Icollantes) | BL |
| PIRELLI S.p.A. (15 plants in 9 countries) | |
| EUROPE (8 plants) | |
| Breuberg, Germany | XT |
| Breuberg, Germany (Metzeler) | EB |
| Bollate, Italy | XA |
| Settimo Veicoli, Italy | XB |
| Settimo Vettura, Italy | HT |
| Manresa, Spain | XF |
| Carlisle, UK | XN |
| MIDDLE EAST/AFRICA (2 plants) | |
| Alexandria, Egypt | 9M |
| Izmit, Turkey | XJ |
| NORTH AMERICA (1 plant) | |
| Rome, Ga. | JR |
| LATIN AMERICA (6 plants) | |
| Buenos Aires, Argentina | XM |
| Feira de Santana, Brazil | N9 |
| Gravatai, Brazil | -- |
| Santo Andre, Brazil | XK |
| Sao Paulo, Brazil | XL |
| Valencia, Venezuela | 1B, LU |
| SUMITOMO RUBBER INDUSTRIES LTD. (1 plants in 6 countries) | |
| ASIA (5 plants) | |
| Jakarta, Indonesia | 7T |
| Miyazaki, Japan (Ohtsu) | V4 |
| Nagoya, Japan | EV |
| Shirakawa, Japan | U2 |
| Tzumiohtsu, Japan (Ohtsu) | VW |
| EUROPE (8 plants) | |
| Amiens, France** | DL |
| Montlucons, France** | DK |
| Furstenwalde, Germany (Pneumant)** | K5 |
| Hanau, Germany** | DM |
| Riesa, Germany (Pneumant)** | N5 |
| Wittlich, Germany** | DN |
| Birmingham, UK | DD |
| Washington, UK | DE |
| NORTH AMERICA (2 plants) | |
| Huntsville, Alabama** | DB |
| Buffalo, New York** | DA |
| ** minority owned; JV with Goodyear | |
| TOYO TIRE & RUBBER CO. LTD. (5 plants in 3 countries) | |
| ASIA (4 plants) | |
| Kun Shan/Jian Su, China (Cheng Shin-Toyo JV)* | 2U |
| Kuwana, Japan (Ryoto) | N3 |
| Sendai, Japan | CX |
| Tatsuno, Japan (Nippon Giant JV) | -- |
| NORTH AMERICA (1 plant) | |
| Mount Vernon, Illinois (GTY Tire JV)* | 3C |
| TRELLEBORG WHEEL SYSTEMS | |
| EUROPE (2 plants) | |
| Tivoli, Italy | XC |
| Trelleborg, Sweden | -- |
| NORTH AMERICA | |
| Hartville, Ohio | -- |
| ASIA | |
| Colombo, Sri Lanka | -- |
| YOKOHAMA RUBBER CO. LTD. (8 plants in 4 countries) | |
| ASIA (6 Plants) | |
| Mie, Japan | FB |
| Mishima, Japan | FC |
| Onomichi, Japan | 8Z |
| Shinshiro, Japan | FD |
| Clark Econ. Zone, Philippines | 4U |
| Ho Chi Minh City, Vietnam (JV) | 5G |
| NORTH AMERICA (2 plants) | |
| Mount Vernon, Illinois (GTY Tire JV)* | 6B |
| Salem, Virginia | CC |

